ISP Nashik Recruitment 2023 :- Recruitment has been issued on behalf of India Security Press Nashik on various posts, all the candidates who have the dream of recruitment in this can apply through online. All the important information related to this recruitment has been mentioned on this page. Before applying online, download the official notification through the link given below and read it thoroughly` Keep checking this page to know all the information related to every recruitment first. ISP Nashik Recruitment 2023
ISP Nashik Recruitment 2023 :- India Security Press, Nashik Road is one of the nine units under the “Security Printing and Minting Corporation of India Limited (SPMCIL)” a Mini Ratna Category-I, Central Public Sector Enterprise Company, a wholly owned company of Government of India, incorporated on 13th January, 2006 under the companies Act, 1956 with the objective of designing, manufacturing of Passport, Non-Judicial Stamp Paper, Stamp Paper etc. SPMCIL is under the administrative control of Department of Economic Affairs, Ministry of Finance having its registered and Corporate Office at 16th floor, Jawahar Vyapar Bhawan, Janpath, New Delhi – 110001. ISP Nashik Recruitment 2023

ISP Nashik Recruitment 2023 Details :-
Organization | India Security Press Nashik |
Type of Employment | Govt Jobs |
Total Vacancies | 108 Posts |
Location | All India |
Post Name | Jr. Technician |
Official Website | ispnasik.spmcil.com |
Category | Technician Recruitment 2023 |
Applying Mode | Online |
Last Date | 16 Aug 2023 |
Important Date :-
Activity | Tentative Dates |
Online registration including Edit/ Modification of application by candidates | 15.07.2023 to 16.08.2023 |
Payment of Application Fees/ Intimation charges (Online) | 15.07.2023 to 16.08.2023 |
Examination will be conducted “Online” at selected centers. | October/ November, 2023 |
Provisional Allotment | December, 2023/ January, 2024 |
Category Wise Vacancy Details :-
Name of the post | SC | ST | OBC | EWS | UR | Total |
Welfare Officer | 0 | 0 | 0 | 0 | 1 | 1 |
Junior Technician (Technical) | 5 | 04(01*) | 10 | 3 | 19 | 41 |
Junior Technician (Control) | 6 | 3 | 10 | 3 | 19 | 41 |
Junior Technician (Studio) | 0 | 0 | 1 | 0 | 3 | 4 |
Junior Technician (Store) | 0 | 0 | 1 | 0 | 3 | 4 |
Junior Technician (CSD) | 1 | 0 | 1 | 1 | 2 | 5 |
Junior Technician (Turner) | 0 | 0 | 0 | 0 | 1 | 1 |
Junior Technician (Machinist Grinder) | 0 | 0 | 0 | 0 | 1 | 1 |
Junior Technician (Welder) | 0 | 0 | 0 | 0 | 1 | 1 |
Junior Technician (Fitter) | 1 | 0 | 1 | 0 | 2 | 4 |
Junior Technician (Electrical) | 0 | 0 | 1 | 0 | 1 | 2 |
Junior Technician (Electronic) | 0 | 0 | 1 | 0 | 2 | 3 |
Total | 13 | 08 | 26 | 07 | 55 | 108 |
Education Qualification :-
Name Of Post’s | Education |
Junior Technician (Technical) | Full-Time ITI Certificate recognized from NCVT/SCVT in Printing trade viz. Lithe offset machine Minder/Letter Press Machine Minder/Offset Printing/Platemaking/ Electroplating/ Full-time ITI in Plate maker-cum-impostor/Hand composing.
or |
Junior Technician (Control) | |
Junior Technician (Studio) | Full time ITI Certificate in Engraver/ Plate maker (lithographic) trade recognized from NCVT/SCVT. |
Junior Technician (Store) | Full time ITI Certificate in Fitter trade recognized from NCVT/SCVT. |
Junior Technician (CSD) | Full time ITI Certificate in Fitter trade recognized from NCVT/SCVT. |
Junior Technician (Turner) | Full time ITI Certificate in Turner Trade recognized from NCVT/SCVT. |
Junior Technician (Machinist Grinder) | Full time ITI Certificate in Machinist Grinder Trade recognized from NCVT/SCVT. |
Junior Technician (Welder) | Full time ITI Certificate in Welder Trade recognized from NCVT/SCVT. |
Junior Technician (Fitter) | Full time ITI Certificate in Fitter Trade recognized from NCVT/SCVT. |
Junior Technician (Electrical) | Full time ITI Certificate in Electrical trade recognized from NCVT/SCVT. |
Junior Technician (Electronic) | Full time ITI Certificate in Electronic trade recognized from NCVT/SCVT. |
Age Limit Details :-
Name Of Posts | Age |
Welfare Officer | 18 to 30 Year’s |
Junior Technician | 18 to 25 Year’s |
Age relaxation will be given as per the rules of the government. |
Salary Details :-
Name of the Post | Salary |
Welfare Officer | Rs 29740-103000 |
Junior Technician (Technical) | Rs 18780-67390 |
Junior Technician (Control) | Rs 18780-67390 |
Junior Technician (Studio) | Rs 18780-67390 |
Junior Technician (Store) | Rs 18780-67390 |
Junior Technician (CSD) | Rs 18780-67390 |
Junior Technician (Turner) | Rs 18780-67390 |
Junior Technician (Machinist Grinder) | Rs 18780-67390 |
Junior Technician (Welder) | Rs 18780-67390 |
Junior Technician (Fitter) | Rs 18780-67390 |
Junior Technician (Electrical) | Rs 18780-67390 |
Junior Technician (Electronic) | Rs 18780-67390 |
Exam Pattern & Syllabus :-
Selection for the post will be done through written examination which will be conducted “Online”. The online examination will be of objective type comprises concerned discipline area and other subject. The online examination shall be qualified based examination for merit purpose. ISP Nashik Recruitment 2023
Subject | No. of Questions | No. of Marks | Duration |
Professional Knowledge- Labor Welfare & Labor Laws- Factories Act, EPF, ESI, Trade Union Act, Industrial Dispute Act, Collective Bargaining, Wage & Recognition, Industrial Relations, Working conditions, Safety, Health & Environment, Social Security Issues etc. |
72 | 72 | 120 Minutes |
General Awareness | 12 | 12 | |
English Language | 12 | 12 | |
Logical Reasoning | 12 | 12 | |
Quantitative Aptitude | 12 | 12 | |
Total | 120 | 120 |
Selection for the post will be done through written examination which will be conducted “Online”. The online examination will be of objective type comprises concerned discipline area and other subject. The online examination shall be qualified based examination for merit purpose. ISP Nashik Recruitment 2023
Subject | No. of Questions | No. of Marks | Duration |
Professional Knowledge in the respective trade i.e. Printing, Engraver/ Platemaker (Lithographic), Fitter, Turner, Machinist Grinder, Welder, Electrical and Electronic. | 60 | 90 | 120 Minutes |
General Awareness | 15 | 15 | |
English Language | 15 | 15 | |
Logical Reasoning | 15 | 15 | |
Quantitative Aptitude | 15 | 15 | |
Total | 120 | 150 |
Important Link :-
APPLY ONLINE | CLICK HERE |
NOTIFICATION | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
HOME PAGE | CLICK HERE |